Gauging speed and distance is easy with the Scottsdale putters’ feel and consistent response. A thermoplastic elastomer insert with a face applique provides distance control and feel, and every model is perimeter weighted for accurate results. High-contrast alignment aids and optically pleasing sightlines will help you hit your target.
Aiming accurately is easy with the Scottsdale putters’ high-contrast alignment aids and bold sightlines. The Scottsdale putter line is Tour-proven, having helped the game’s best players win multiple times across the globe.
Exceptional feel and distance control are offered by a thermoplastic elastomer insert with a face appliqué. This makes it easier to build consistency in your putting, the key to lowering your scores.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 360g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 350g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 360g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 375g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 345g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 390g |
| Stroke Type | Straight |
| Putter Type | Mid-Length |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±0° |
| Head Weight | 460g |
| Stroke Type | Straight |
| Putter Type | Long |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 360g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 355g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 355g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 370g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 345g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 355g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
SCOTTSDALE
| MODEL | DEXTERITY | HEAD WEIGHT | STROKE TYPE | ADJUSTABILITY | PUTTER TYPE | |
|---|---|---|---|---|---|---|
| Anser 2 | RH/LH | 340g | Slight Arc | ±4° | Conventional | |
| B60 | RH/LH | 340g | Slight Arc | ±4° | Conventional | |
| Carefree | RH/LH | 360g | Slight Arc | ±4° | Conventional | |
| D66 | RH/LH | 350g | Strong Arc | ±4° | Conventional | |
| Hohum | RH/LH | 360g | Straight | ±2° | Conventional | |
| Mesquite | RH/LH | 375g | Strong Arc | ±4° | Conventional | |
| Pickemup | RH/LH | 345g | Straight | ±2° | Conventional | |
| Pickemup B | RH/LH | 390g | Straight | ±2° | Mid-Length | |
| Pickemup L | RH/LH | 460g | Straight | ±0° | Long | |
| Senita | RH/LH | 360g | Straight | ±2° | Conventional | |
| Shea | RH/LH | 355g | Slight Arc | ±4° | Conventional | |
| Tomcat S | RH/LH | 355g | Slight Arc | ±4° | Conventional | |
| Wolverine C | RH/LH | 370g | Straight | ±2° | Conventional | |
| ZB S | RH/LH | 345g | Strong Arc | ±4° | Conventional | |
| Wolverine | RH/LH | 355g | Straight | ±2° | Conventional |
The Scottsdale putters’ thermoplastic elastomer insert and face applique provide a consistent response for distance control with a soft yet solid feel at impact for making an assured stroke.
Perimeter weighting in every model provides a high MOI to keep your putts on line. Aiming is further enhanced with high-contrast alignment aids, and a long sightline.