PING’s first forged design in more than 40 years,
the Anser carries the same name as one of the early models Karsten Solheim produced before he transitioned to the popular investment casting process. The newest version pushes the forging process to create performance benefits not previously associated with a forged club.
The forged, multi-metal design, combines
an 8620 steel body, a dense tungsten sole and machined grooves for unequalled forged-iron feel and forgiveness. Its hollow-sole cavity softens feel and positions the CG for higher-launching shots. The progressive set design offers long-iron forgiveness and short-iron control.
Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |||
|---|---|---|---|---|---|---|---|---|---|
| ANSER™ | 3 | 38.75" | 21.0° | 59.25° | 0.23" | -3.0° | D1 | ||
| 4 | 38.25" | 24.0° | 60.00° | 0.20" | -2.0° | D1 | |||
| 5 | 37.75" | 27.0° | 60.75° | 0.17" | -1.0° | D1 | |||
| 6 | 37.25" | 30.0° | 61.50° | 0.14" | 3.0° | D1 | |||
| 7 | 36.75" | 33.5° | 62.25° | 0.12" | 5.0° | D1 | |||
| 8 | 36.25" | 37.5° | 63.00° | 0.10" | 6.0° | D1 | |||
| 9 | 35.75" | 41.5° | 63.75° | 0.08" | 8.0° | D1 | |||
| PW | 35.50" | 46.0° | 64.00° | 0.07" | 9.0° | D3 | |||
|
|||||||||











